We are simplifying the way annuities are sold

Unlock Your Potential.
Become a Digitally-Powered FMO.

Genius Flow

The speed of your growth is faster than you think with Annuities Genius!

1. Annuity Sales Training
  • An end-to-end digital guide to annuities
  • Educate any new agent or client about annuities and retirement
2. Retirement Questionnaire
  • Client shares feelings about their retirement goals and makes his/her decisions
  • Agent only guides the client through the process
  • Retirement solution(s) provided automatically in the end
3. Quoting Tools
  • Guaranteed Income Rider Calculator for lifetime income
  • Performance Analyzer for protected accumulation
  • Death Benefit Rider Calculator for wealth transfer
4. E-Applications
  • Firelight integration inside the ecosystem
  • Full control over applications
5. Compliance
  • Surancebay integration
  • Compliance checks throughout the way
6. Lead Generation
  • Personal website with rates and quotes

95

Insurance carriers

1078

Annuities

462

Riders

GENIUS

Strategy Roll-Out

Proven Growth

Proven strategy that provides increases on average at 60%

Integration

Easily provide the software to the agents

Education

Agents will be trained and learn the flow of the software

Flow

Questionnaire will guide agents through the sales process to the quotes

Compliance

Compliance checks on each step

E-App

Application submitted directly from the platform

Personal Educational Center

Top Producers

$100m producers with lots of educational experiences are minor Annuities Genius stakeholders.

Recruiting Tool

Recruit new agents and existing top producers from other organisations by offering them a proven sales system.

Learning Center

Our dedicated educational center will provide fast involvement of your agents.

Top-Notch Automation

Everything that can be automated in the annuity sales flow will be automated.

Show Me Some Data

Survey Results

We asked our subscribers their average production
and the role played by Annuities Genius in this process.

IMO Annuity production
over the last
12 months
Production part that is
a direct result of using
Annuities Genius
Production
made with
Annuities Genius
annuity gator-AIM $2,500,000 40% $1,000,000
FTA $2,500,000 50% $1,250,000
Simplicity $4,000,000 50% $2,000,000
Annuity Gator $250,000 0% $0
FIG $7,000,000 50% $3,500,000
simplicity $2,500,000 0% $0
Advisors Excel $5,000,000 30% $1,500,000
Amerilife Marketing Group $1,000,000 50% $500,000
Alpha Insurance Brokerage $2,500,000 10% $250,000
Independent $100,000 30% $30,000
Amerilife $500,000 90% $450,000
The Ohlson Group $1,800,000 80% $1,440,000
Advisors Excel $1,600,000 50% $800,000
Simplicity $2,500,000 10% $250,000
Advisors Excel $1,000,000 20% $200,000
Impact Partners $2,000,000 0% $0
AmeriLife $500,000 70% $350,000
Annuity Agents Alliance/Aegis $1,500,000 80% $1,200,000
Legend Financial $2,500,000 40% $1,000,000
Magellan Financial $5,000,000 20% $1,000,000
Financial Growth Group $1,000,000 80% $800,000
eca $1,000,000 100% $1,000,000
AE $6,000,000 80% $4,800,000
Simplicity $5,000,000 30% $1,500,000
Impact Partners $1,000,000 50% $500,000
Financial Independence Group $750,000 100% $750,000
ECA Marketing $7,000,000 70% $4,900,000
N/A $250,000 10% $25,000
Creative One $500,000 100% $500,000
Amerilife $500,000 90% $450,000
DFS $2,500,000 100% $2,500,000
sagicor $2,000,000 50% $1,000,000
amerilife $825,000 100% $825,000
Ash $100,000 0% $0
unkefer $5,000,000 40% $2,000,000
AE $5,000,000 40% $2,000,000
Amerilife $800,000 70% $560,000
AE $8,000,000 20% $1,600,000
gradient $2,000,000 10% $200,000
j d melburg $4,000,000 10% $400,000
ohlson group $2,500,000 100% $2,500,000
annuity gator $4,000,000 50% $2,000,000
jd melburg $1,000,000 100% $1,000,000
AmeriLife $5,000,000 40% $2,000,000
-- $4,000,000 40% $1,600,000
Dallas Financial Wholesalers / $2,000,000 100% $2,000,000
Advisors Excel $5,000,000 30% $1,500,000
True Choice / DMO $1,000,000 0% $0
Signal Advisors $5,000,000 0% $0
Simplicity $4,000,000 100% $4,000,000
Southwest Annuities Marketing $20,000,000 50% $10,000,000
Levinson / FFL $0 0% $0
Impact Partnership $2,500,000 20% $500,000
Simplicity $2,500,000 80% $2,000,000
Gradient $3,000,000 50% $1,500,000
Gradient $135,000 100% $135,000
AmeriLife of Texas $1,000,000 100% $1,000,000
Simplicity $3,510,000 80% $2,808,000
Amerilife $1,000,000 100% $1,000,000
Simplicity Atlanta $2,500,000 60% $1,500,000
Several $1,000,000 80% $800,000
Creative One $10,000,000 0% $0
One Life America $100,000 50% $50,000
Advisors Excel $1,000,000 10% $100,000
JD Mellberg $2,500,000 40% $1,000,000
Amerilife $2,500,000 10% $250,000
Amerilife $2,500,000 80% $2,000,000
Creative One $2,500,000 100% $2,500,000
Amerilife $500,000 10% $50,000
Amerilife $500,000 50% $250,000
crump $100,000 30% $30,000
Impact $1,000,000 100% $1,000,000
Tucker financial $1,000,000 40% $400,000
Simplicity $3,000,000 50% $1,500,000
Amerilife $2,500,000 90% $2,250,000
Amerilife & Health Services $100,000 0% $0
brokers choice/denver $1,000,000 100% $1,000,000
Simplicity $500,000 30% $150,000
AmeriLife $120,000 100% $120,000
V2, IAMS, Asset Management Ser $250,000 100% $250,000
Ohlson Group $1,000,000 80% $800,000
V2 $0 0% $0
AmeriLife $500,000 50% $250,000
Brokers Edge $5,000,000 0% $0
Simplicity $2,500,000 40% $1,000,000
Unkefer $1,000,000 50% $500,000
ECA, simplicity, AIM $500,000 50% $250,000
Premier $5,000,000 50% $2,500,000
Gradient $100,000 0% $0
Amerilfe $100,000 0% $0
Amerilife $500,000 50% $250,000
Simplicity $2,500,000 30% $750,000
Cake Partnership $1,000,000 100% $1,000,000
Anerilife of Texas $100,000 80% $80,000
AmeriLife $500,000 10% $50,000
Advisors excel $5,000,000 30% $1,500,000
I use 2 different ones $5,400,000 90% $4,860,000
Nebraska Financial Group, Inc. $2,500,000 10% $250,000
Simplicity Atlanta $1,200,000 70% $840,000
Amerilife $1,000,000 80% $800,000
Tarkington $700,000 20% $140,000
Simplicity $2,500,000 20% $500,000
Amerilife of Wilmington $500,000 30% $150,000
brokers choice Denver $1,000,000 100% $1,000,000
Amerity Financial $3,000,000 80% $2,400,000
Creative One $2,500,000 0% $0
eca $1,000,000 50% $500,000
Gradient $700,000 10% $70,000
Advisors eccrl $8,000,000 60% $4,800,000
Creative One $1,000,000 10% $100,000
Annuity Gator $5,000,000 40% $2,000,000
Impact Partner $5,000,000 0% $0
FIG $2,500,000 10% $250,000
Gradient $5,000,000 10% $500,000
Amerilife $500,000 20% $100,000
iGroup $2,500,000 30% $750,000
The Ohlson Group $1,200,000 30% $360,000
Ohlsen Group $1,500,000 30% $450,000
Simplicity $15,000,000 10% $1,500,000
Annuity Gator and Advisor Inte $0 100% $0
Simplicity $100,000 40% $40,000
AAA $5,000,000 80% $4,000,000
ECA $250,000 50% $125,000
Simplicity $2,500,000 30% $750,000
Gradient $3,500,000 80% $2,800,000
Advisor Internet Marketing $500,000 0% $0
Don't have one, who do you rec $5,000,000 80% $4,000,000
Simplicity $1,000,000 70% $700,000
FIG $5,000,000 0% $0
Annuity Gator $5,000,000 50% $2,500,000
Gradient $5,000,000 30% $1,500,000
The National Benefit Corp $1,500,000 40% $600,000
Amerilife $100,000 0% $0
None $5,000,000 100% $5,000,000
ECA Marketing $1,000,000 80% $800,000
brokers choice $1,000,000 10% $100,000
Simplicity - Atlanta $3,000,000 30% $900,000
Brokers international $5,000,000 60% $3,000,000
Ash Brokerage $2,500,000 30% $750,000
Amerilife $1,000,000 30% $300,000
Average Annuities Genius Subscriber
Annual Annuity Production
$2,494,571
Direct Result Of Using Annuities Genius
$1,172,448
Annuities Genius subscribers generate
$1,764,000,000
of annuity production annually
47%

of all their annuity production is made
as a direct result of using Annuities Genius

Just Imagine... What 300,000 Agents Can Do

Opportunity

You are speeding up the trust of your agents, which accelerates your annuity sales.

You are empowering agents to easily understand and cross-sell annuities.

Agency receives:
  • Control and transparency
  • High efficiency and low cost
  • Trust and loyalty from agents
  • Marketer-agent communication
Agents receive:
  • Sales qualifying questionnaires
  • Annuity quoting & comparison
  • Compliance checks
  • Integrated E-App

Options & Pricing

You are buying a system in place, which has a process, that has led to exponential profits.

Option A

20,000 licenses
  • Elite Plan 66% discount
    $89/month $29.99/month

  • Pro Plan 84% discount
    $249/month $39.99/month

  • White-label & Single sign-on

Option B

10,000 licenses
  • Elite Plan 55% discount
    $89/month $39.99/month

  • Pro Plan 80% discount
    $249/month $49.99/month

Option A & B would require a 28-month term agreement between AmeriLife & Agatha Global Tech, LLC
Fiduciary Genius | IMO Pricing